AIG segment
The AIG segment contains information about various kinds of resources (other than those with specifically defined segments in this chapter) that can be scheduled. Resources included in a transaction using this segment are assumed to be controlled by a schedule on a schedule filler application. Resources not controlled by a schedule are not identified on a schedule request using this segment. Resources described by this segment are general kinds of resources, such as equipment, that are identified with a simple identification code.
The shape of one line
required required in some cases optional
AIG-3 and its value arrives as AIG-2, so the receiver stores Resource ID as Segment Action Code.This page carries the AIG field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for AIG.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality |
|---|---|---|---|---|---|---|---|---|
| AIG-1 | 4 | SI | R | 00896 | Set ID - AIG | 1..1 | ||
| AIG-2 | 3 | ID | C | 0206 | 00763 | Segment Action Code | 0..1 | |
| 250 | CE | C | 00897 | Resource ID | 0..1 | |||
| ||||||||
| 250 | CE | R | 00898 | Resource Type | 1..1 | |||
| ||||||||
| 250 | CE | O | Y | 00899 | Resource Group | 0..* | ||
| ||||||||
| AIG-6 | 5 | NM | O | 00900 | Resource Quantity | 0..1 | ||
| 250 | CE | O | 00901 | Resource Quantity Units | 0..1 | |||
| ||||||||
| 26 | TS | C | 01202 | Start Date/Time | 0..1 | |||
| ||||||||
| AIG-9 | 20 | NM | C | 00891 | Start Date/Time Offset | 0..1 | ||
| 250 | CE | C | 00892 | Start Date/Time Offset Units | 0..1 | |||
| ||||||||
| AIG-11 | 20 | NM | O | 00893 | Duration | 0..1 | ||
| 250 | CE | O | 00894 | Duration Units | 0..1 | |||
| ||||||||
| AIG-13 | 10 | IS | C | 0279 | 00895 | Allow Substitution Code | 0..1 | |
| 250 | CE | C | 0278 | 00889 | Filler Status Code | 0..1 | ||
| ||||||||
Related
Message types carrying AIG
AIG appears in 5 message structures, belonging to 5 message types.