AIL segment
The AIL segment contains information about location resources (meeting rooms, operating rooms, examination rooms, or other locations) that can be scheduled. Resources included in a transaction using this segment are assumed to be controlled by a schedule on a schedule filler application. Resources not controlled by a schedule are not identified on a schedule request using this segment. Location resources are identified with this specific segment because of the specific encoding of locations used by the HL7 specification.
The shape of one line
required required in some cases optional
AIL-3 and its value arrives as AIL-2, so the receiver stores Location Resource ID as Segment Action Code.This page carries the AIL field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for AIL.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIL-1 | 4 | SI | R | 00902 | Set ID - AIL | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIL-2 | 3 | ID | C | 0206 | 00763 | Segment Action Code | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | PL | C | Y | 00903 | Location Resource ID | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | C | 0305 | 00904 | Location Type-AIL | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 00905 | Location Group | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | C | 01202 | Start Date/Time | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIL-7 | 20 | NM | C | 00891 | Start Date/Time Offset | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | C | 00892 | Start Date/Time Offset Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIL-9 | 20 | NM | O | 00893 | Duration | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 00894 | Duration Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIL-11 | 10 | IS | C | 0279 | 00895 | Allow Substitution Code | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | C | 0278 | 00889 | Filler Status Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying AIL
AIL appears in 5 message structures, belonging to 5 message types.