AUT segment
This segment represents an authorization or a pre-authorization for a referred procedure or requested service by the payor covering the patient’s health care. 11.6.2.0 AUT - Field Definitions 11.6.2.1 AUT-1 Authorizing Payor, Plan ID (CE) 01146 Definition: This field contains the ID of the coverage plan authorizing treatment. Values should be entries in a locally-defined table of plan codes. User defined Table 0072- Insurance plan ID is used as the HL7
The shape of one line
required required in some cases optional
AUT-2 and its value arrives as AUT-1, so the receiver stores Authorizing Payor as Authorizing Payor.This page carries the AUT field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for AUT.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality |
|---|---|---|---|---|---|---|---|---|
| 250 | CE | O | 0072 | 01146 | Authorizing Payor, Plan ID | 0..1 | ||
| ||||||||
| 250 | CE | R | 0285 | 01147 | Authorizing Payor, Company ID | 1..1 | ||
| ||||||||
| AUT-3 | 45 | ST | O | 01148 | Authorizing Payor, Company Name | 0..1 | ||
| 26 | TS | O | 01149 | Authorization Effective Date | 0..1 | |||
| ||||||||
| 26 | TS | O | 01150 | Authorization Expiration Date | 0..1 | |||
| ||||||||
| 30 | EI | C | 01151 | Authorization Identifier | 0..1 | |||
| ||||||||
| 25 | CP | O | 01152 | Reimbursement Limit | 0..1 | |||
| ||||||||
| AUT-8 | 2 | NM | O | 01153 | Requested Number of Treatments | 0..1 | ||
| AUT-9 | 2 | NM | O | 01154 | Authorized Number of Treatments | 0..1 | ||
| 26 | TS | O | 01145 | Process Date | 0..1 | |||
| ||||||||
Related
Message types carrying AUT
AUT appears in 4 message structures, belonging to 4 message types.