CDM segment
The Technical Steward for the CDM segment is FM. The CDM segment contains the fields for identifying anything which is charged to patient accounts, including procedures, services, supplies. It is intended to be used to maintain a list of valid chargeable utilization items. Its purpose is to keep billing codes synchronized between HIS, Patient Accounting, and other departmental systems. It is not intended to completely support materials management, inventory, or
The shape of one line
required optional
CDM-2 and its value arrives as CDM-1, so the receiver stores Charge Code Alias as Primary Key Value - CDM.This page carries the CDM field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for CDM.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | CE | R | 0132 | 01306 | Primary Key Value - CDM | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 00983 | Charge Code Alias | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDM-3 | 20 | ST | R | 00984 | Charge Description Short | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDM-4 | 250 | ST | O | 00985 | Charge Description Long | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDM-5 | 1 | IS | O | 0268 | 00986 | Description Override Indicator | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 00987 | Exploding Charges | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 0088 | 00393 | Procedure Code | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDM-8 | 1 | ID | O | 0183 | 00675 | Active/Inactive Flag | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 0463 | 00990 | Inventory Number | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDM-10 | 12 | NM | O | 00991 | Resource Load | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CX | O | Y | 00992 | Contract Number | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | XON | O | Y | 00993 | Contract Organization | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDM-13 | 1 | ID | O | 0136 | 00994 | Room Fee Indicator | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying CDM
CDM appears in 2 message structures, belonging to 2 message types.