DB1 segment
The disability segment contains information related to the disability of a person. This segment was created instead of adding disability attributes to each segment that contains a person (to which disability may ap- ply). This is an optional segment that can be used to send disability information about a person already de- fined by the Patient Administration Chapter. The disabled person code and identifier allow for the associa- tion of the disability information to the person. 3.4.11.0 DB1 field definitions
The shape of one line
required optional
DB1-3 and its value arrives as DB1-2, so the receiver stores Disabled Person Identifier as Disabled Person Code.This page carries the DB1 field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for DB1.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB1-1 | 4 | SI | R | 01283 | Set ID - DB1 | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1-2 | 2 | IS | O | 0334 | 01284 | Disabled Person Code | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CX | O | Y | 01285 | Disabled Person Identifier | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1-4 | 1 | ID | O | 0136 | 01286 | Disabled Indicator | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1-5 | 8 | DT | O | 01287 | Disability Start Date | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1-6 | 8 | DT | O | 01288 | Disability End Date | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1-7 | 8 | DT | O | 01289 | Disability Return to Work Date | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1-8 | 8 | DT | O | 01290 | Disability Unable to Work Date | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying DB1
DB1 appears in 20 message structures, belonging to 4 message types.