ERR segment
The ERR segment is used to add error comments to acknowledgment messages. Use Cases: Severity: A receiving application generates two messages, one an error, and the other a warning and sends each of them. The application displays them both, prefixing the messages appropriately with the severity. Application Error Code: A receiving application generates an error that reports an application error code and returns this information in its response. This code in turn is used by helpdesk staff to pinpoint the exact
The shape of one line
required optional kept for older systems, still counted
ERR-3 and its value arrives as ERR-2, so the receiver stores HL7 Error Code as Error Location.This page carries the ERR field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for ERR.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 493 | ELD | B | Y | 00024 | Error Code and Location deprecated | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ERL | O | Y | 01812 | Error Location | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | CWE | R | 0357 | 01813 | HL7 Error Code | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERR-4 | 2 | ID | R | 0516 | 01814 | Severity | 1..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | CWE | O | 0533 | 01815 | Application Error Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERR-6 | 80 | ST | O | Y/10 | 01816 | Application Error Parameter | 0..10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERR-7 | 2048 | TX | O | 01817 | Diagnostic Information | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERR-8 | 250 | TX | O | 01818 | User Message | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERR-9 | 20 | IS | O | Y | 0517 | 01819 | Inform Person Indicator | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | CWE | O | 0518 | 01820 | Override Ty ep | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | CWE | O | Y | 0519 | 01821 | Override Reason Code | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652 | XTN | O | Y | 01822 | Help Desk Contact Point | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying ERR
ERR appears in 53 message structures, belonging to 36 message types.