GP2 segment
Grouping/Reimbursement - Procedure Line Item
The shape of one line
segmentGP2|GP2-1Revenue Code|GP2-2Number of Service Units|GP2-3Charge|GP2-4Reimbursement Action…|GP2-5Denial or Rejection Code|GP2-6OCE Edit Code|GP2-7Ambulatory Payment…|GP2-8Modifier Edit Code|GP2-9Payment Adjustment Code|GP2-10Packaging Status Code| …4 more
optional
GP2-2 and its value arrives as GP2-1, so the receiver stores Number of Service Units as Revenue Code.This page carries the GP2 field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for GP2.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality |
|---|---|---|---|---|---|---|---|---|
| GP2-1 | 3 | IS | O | 0456 | 01600 | Revenue Code | 0..1 | |
| GP2-2 | 7 | NM | O | 01604 | Number of Service Units | 0..1 | ||
| 12 | CP | O | 01605 | Charge | 0..1 | |||
| ||||||||
| GP2-4 | 1 | IS | O | 0459 | 01606 | Reimbursement Action Code | 0..1 | |
| GP2-5 | 1 | IS | O | 0460 | 01607 | Denial or Rejection Code | 0..1 | |
| GP2-6 | 3 | IS | O | Y | 0458 | 01608 | OCE Edit Code | 0..* |
| 250 | CE | O | 0466 | 01609 | Ambulatory Payment Classification Code | 0..1 | ||
| ||||||||
| GP2-8 | 1 | IS | O | Y | 0467 | 01610 | Modifier Edit Code | 0..* |
| GP2-9 | 1 | IS | O | 0468 | 01611 | Payment Adjustment Code | 0..1 | |
| GP2-10 | 1 | IS | O | 0469 | 01617 | Packaging Status Code | 0..1 | |
| 12 | CP | O | 01618 | Expected CMS Payment Amount | 0..1 | |||
| ||||||||
| GP2-12 | 2 | IS | O | 0470 | 01619 | Reimbursement Type Code | 0..1 | |
| 12 | CP | O | 01620 | Co-Pay Amount | 0..1 | |||
| ||||||||
| GP2-14 | 4 | NM | O | 01621 | Pay Rate per Service Unit | 0..1 | ||
Related
Message types carrying GP2
GP2 appears in 1 message structure, belonging to 1 message type.