IIM segment
The Inventory Item Master segment (IIM) contains information about the stock of product that can be used to fulfill an ordered test/service. All of the fields in this segment describe the test/service and other basic attributes pertaining to Service Item defined within an Other Observation/Service Item master file. This segment is related to centrally stocked or supply management concerns.
The shape of one line
required optional
IIM-2 and its value arrives as IIM-1, so the receiver stores Service Item Code as Primary Key Value - IIM.This page carries the IIM field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for IIM.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | CWE | R | 01897 | Primary Key Value - IIM | 1..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | R | 01799 | Service Item Code | 1..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IIM-3 | 250 | ST | O | 01800 | Inventory Lot Number | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01801 | Inventory Expiration Date | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | 01802 | Inventory Manufacturer Name | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | 01803 | Inventory Location | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01804 | Inventory Received Date | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IIM-8 | 12 | NM | O | 01805 | Inventory Received Quantity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | 01806 | Inventory Received Quantity Unit | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MO | O | 01807 | Inventory Received Item Cost | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01808 | Inventory On Hand Date | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IIM-12 | 12 | NM | O | 01809 | Inventory On Hand Quantity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | 01810 | Inventory On Hand Quantity Unit | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0088 | 00393 | Procedure Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 0340 | 01316 | Procedure Code Modifier | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying IIM
IIM appears in 1 message structure, belonging to 1 message type.