LCH segment
The Technical Steward for the LCH segment is PA. The LCH segment is used to identify location characteristics which determine which patients will be assigned to the room or bed. It contains the location characteristics of the room or bed identified in the preceding LOC segment. There should be one LCH segment for each attribute. When the LCH segment appears immediately following the LOC segment, it communicates characteristics which are the same across multiple departments that may use the same room. When the LCH segment
The shape of one line
required optional
LCH-2 and its value arrives as LCH-1, so the receiver stores Segment Action Code as Primary Key Value - LCH.This page carries the LCH field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for LCH.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | PL | R | 01305 | Primary Key Value - LCH | 1..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCH-2 | 3 | ID | O | 0206 | 00763 | Segment Action Code | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | O | 00764 | Segment Unique Key | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | R | 0324 | 01295 | Location Characteristic ID | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | R | 0136 | 01294 | Location Characteristic Value-LCH | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying LCH
LCH appears in 3 message structures, belonging to 3 message types.