LRL segment
The Technical Steward for the LRL segment is PA. The LRL segment is used to identify one location’s relationship to another location, the nearest lab, pharmacy, etc. 8.9.4.0 LRL Field Definitions 8.9.4.1 LRL-1 Primary Key Value - LRL (PL) 00943 Definition: This field contains the institution’s identification code for the location. The identifying key
The shape of one line
required required in some cases optional
LRL-2 and its value arrives as LRL-1, so the receiver stores Segment Action Code as Primary Key Value - LRL.This page carries the LRL field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for LRL.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | PL | R | 00943 | Primary Key Value - LRL | 1..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRL-2 | 3 | ID | O | 0206 | 00763 | Segment Action Code | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | O | 00764 | Segment Unique Key | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | R | 0325 | 01277 | Location Relationship ID | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | XON | C | Y | 01301 | Organizational Location Relationship Value | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | PL | C | 01292 | Patient Location Relationship Value | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying LRL
LRL appears in 3 message structures, belonging to 3 message types.