NST segment
The NST segment allows application control-level statistical information to be passed between the various systems on the network. Some fields in this segment refer to portions of lower level protocols; they contain information that can be used by application management applications monitoring the state of various network links. Usage Notes: Fields 2-15. These are all marked optional since the statistics kept on a particular link and negotiated between the two systems in question will vary. Not all values will apply to each system. Some
The shape of one line
required kept for older systems, still counted
This page carries the NST field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for NST.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality |
|---|---|---|---|---|---|---|---|---|
| NST-1 | 1 | ID | R | 0136 | 01173 | Statistics Available | 1..1 | |
| NST-2 | 30 | ST | U | 01174 | Source Identifier | 0..1 | ||
| NST-3 | 3 | ID | U | 0332 | 01175 | Source Type | 0..1 | |
| 26 | TS | U | 01176 | Statistics Start | 0..1 | |||
| ||||||||
| 26 | TS | U | 01177 | Statistics End | 0..1 | |||
| ||||||||
| NST-6 | 10 | NM | U | 01178 | Receive Character Count | 0..1 | ||
| NST-7 | 10 | NM | U | 01179 | Send Character Count | 0..1 | ||
| NST-8 | 10 | NM | U | 01180 | Messages Received | 0..1 | ||
| NST-9 | 10 | NM | U | 01181 | Messages Sent | 0..1 | ||
| NST-10 | 10 | NM | U | 01182 | Checksum Errors Received | 0..1 | ||
| NST-11 | 10 | NM | U | 01183 | Length Errors Received | 0..1 | ||
| NST-12 | 10 | NM | U | 01184 | Other Errors Received | 0..1 | ||
| NST-13 | 10 | NM | U | 01185 | Connect Timeouts | 0..1 | ||
| NST-14 | 10 | NM | U | 01186 | Receive Timeouts | 0..1 | ||
| NST-15 | 10 | NM | U | 01187 | Application control-level Errors | 0..1 | ||
Related
Message types carrying NST
NST appears in 3 message structures, belonging to 3 message types.