OM4 segment
The Technical Steward for the OM4 segment is ORDERS. This segment applies to observations/batteries that require a specimen for their performance. When an observation or battery requires multiple specimens for their performance (e.g., creatinine clearance requires a 24-hour urine specimen and a serum specimen), multiple segments may be included, one for each specimen type.
The shape of one line
optional
OM4-2 and its value arrives as OM4-1, so the receiver stores Derived Specimen as Sequence Number - Test/Observation Master File.This page carries the OM4 field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for OM4.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM4-1 | 4 | NM | O | 00586 | Sequence Number - Test/Observation Master File | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM4-2 | 1 | ID | O | 0170 | 00642 | Derived Specimen | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM4-3 | 60 | TX | O | 00643 | Container Description | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM4-4 | 20 | NM | O | 00644 | Container Volume | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 9999 | 00645 | Container Units | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 9999 | 00646 | Specimen | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | 0371 | 00647 | Additive | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM4-8 | 10240 | TX | O | 00648 | Preparation | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM4-9 | 10240 | TX | O | 00649 | Special Handling Requirements | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CQ | O | 00650 | Normal Collection Volume | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CQ | O | 00651 | Minimum Collection Volume | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM4-12 | 10240 | TX | O | 00652 | Specimen Requirements | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM4-13 | 1 | ID | O | Y | 0027 | 00653 | Specimen Priorities | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CQ | O | 00654 | Specimen Retention Time | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying OM4
OM4 appears in 3 message structures, belonging to 1 message type.