ORG segment
The ORG segment relates a practitioner to an organization unit and adds detailed information regarding the practitioner's practicing specialty in that organization unit. An ORG segment may optionally follow an STF segment. An ORG segment must always have been preceded by a corresponding STF segment. If no organization unit is specified, this segment is used to relate practitioners with their practicing specialties, including effective and end dates. When it is not necessary to record organization unit or dates associated with the practicing specialty, this data is recorded in PRA-3-Practitioner Category.
The shape of one line
required optional
ORG-3 and its value arrives as ORG-2, so the receiver stores Organization Unit Type Code as Organization Unit Code.This page carries the ORG field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for ORG.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORG-1 | 60 | SI | R | 01459 | Set ID – ORG | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0405 | 01460 | Organization Unit Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0474 | 01625 | Organization Unit Type Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORG-4 | 1 | ID | O | 0136 | 01462 | Primary Org Unit Indicator | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | CX | O | 01463 | Practitioner Org Unit Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0452 | 01464 | Health Care Provider Type Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0453 | 01614 | Health Care Provider Classification Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0454 | 01615 | Health Care Provider Area of Specialization Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | DR | O | 01465 | Effective Date Range | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0066 | 01276 | Employment Status Code | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORG-11 | 1 | ID | O | 0136 | 01467 | Board Approval Indicator | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORG-12 | 1 | ID | O | 0136 | 01468 | Primary Care Physician Indicator | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying ORG
ORG appears in 4 message structures, belonging to 3 message types.