PCR segment
The PCR segment is used to communicate a potential or suspected relationship between a product (drug or device) or test and an event with detrimental effect on a patient. This segment identifies a potential causal relationship between the product identified in this segment and the event identified in the PEO segment. More than one PCR segment can be included in the message if more than one product is possibly causally related to the event.
The shape of one line
required optional
PCR-2 and its value arrives as PCR-1, so the receiver stores Generic Product as Implicated Product.This page carries the PCR field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for PCR.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality |
|---|---|---|---|---|---|---|---|---|
| 250 | CE | R | 01098 | Implicated Product | 1..1 | |||
| ||||||||
| PCR-2 | 1 | IS | O | 0249 | 01099 | Generic Product | 0..1 | |
| 250 | CE | O | 01100 | Product Class | 0..1 | |||
| ||||||||
| 8 | CQ | O | 01101 | Total Duration Of Therapy | 0..1 | |||
| ||||||||
| 26 | TS | O | 01102 | Product Manufacture Date | 0..1 | |||
| ||||||||
| 26 | TS | O | 01103 | Product Expiration Date | 0..1 | |||
| ||||||||
| 26 | TS | O | 01104 | Product Implantation Date | 0..1 | |||
| ||||||||
| 26 | TS | O | 01105 | Product Explantation Date | 0..1 | |||
| ||||||||
| PCR-9 | 8 | IS | O | 0244 | 01106 | Single Use Device | 0..1 | |
| 250 | CE | O | 01107 | Indication For Product Use | 0..1 | |||
| ||||||||
| PCR-11 | 8 | IS | O | 0245 | 01108 | Product Problem | 0..1 | |
| PCR-12 | 30 | ST | O | Y/3 | 01109 | Product Serial/Lot Number | 0..3 | |
| PCR-13 | 1 | IS | O | 0246 | 01110 | Product Available For Inspection | 0..1 | |
| 250 | CE | O | 01111 | Product Evaluation Performed | 0..1 | |||
| ||||||||
| 250 | CE | O | 0247 | 01112 | Product Evaluation Status | 0..1 | ||
| ||||||||
| 250 | CE | O | 01113 | Product Evaluation Results | 0..1 | |||
| ||||||||
| PCR-17 | 8 | ID | O | 0248 | 01114 | Evaluated Product Source | 0..1 | |
| 26 | TS | O | 01115 | Date Product Returned To Manufacturer | 0..1 | |||
| ||||||||
| PCR-19 | 1 | ID | O | 0242 | 01116 | Device Operator Qualifications | 0..1 | |
| PCR-20 | 1 | ID | O | 0250 | 01117 | Relatedness Assessment | 0..1 | |
| PCR-21 | 2 | ID | O | Y/6 | 0251 | 01118 | Action Taken In Response To The Event | 0..6 |
| PCR-22 | 2 | ID | O | Y/6 | 0252 | 01119 | Event Causality Observations | 0..6 |
| PCR-23 | 1 | ID | O | Y/3 | 0253 | 01120 | Indirect Exposure Mechanism | 0..3 |
Related
Message types carrying PCR
PCR appears in 1 message structure, belonging to 1 message type.