PDC segment
7.12.5.0 PDC field definitions 7.12.5.1 PDC-1 Manufacturer/Distributor (XON) 01247
The shape of one line
required optional
PDC-2 and its value arrives as PDC-1, so the receiver stores Country as Manufacturer/Distributor.This page carries the PDC field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for PDC.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | XON | R | Y | 01247 | Manufacturer/Distributor | 1..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | R | 01248 | Country | 1..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDC-3 | 60 | ST | R | 01249 | Brand Name | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDC-4 | 60 | ST | O | 01250 | Device Family Name | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01251 | Generic Name | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDC-6 | 60 | ST | O | Y | 01252 | Model Identifier | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDC-7 | 60 | ST | O | 01253 | Catalogue Identifier | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDC-8 | 60 | ST | O | Y | 01254 | Other Identifier | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01255 | Product Code | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDC-10 | 4 | ID | O | 0330 | 01256 | Marketing Basis | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDC-11 | 60 | ST | O | 01257 | Marketing Approval ID | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CQ | O | 01258 | Labeled Shelf Life | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CQ | O | 01259 | Expected Shelf Life | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01260 | Date First Marketed | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01261 | Date Last Marketed | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying PDC
PDC appears in 1 message structure, belonging to 1 message type.