SAC segment
The container detail segment is the data necessary to maintain the containers that are being used throughout the Laboratory Automation System. The specimens in many laboratories are transported and processed in containers (e.g., sample tubes). When SPM and SAC are used in the same message, then the conceptually duplicate attributes will be valued only in the SPM. This applies to SAC-6 (Specimen Source), SAC-27 (Additives), and SAC-43 (Special Handling Considerations).
The shape of one line
required in some cases optional
SAC-2 and its value arrives as SAC-1, so the receiver stores Accession Identifier as External Accession Identifier.This page carries the SAC field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for SAC.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | EI | O | 01329 | External Accession Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | O | 01330 | Accession Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | C | 01331 | Container Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | C | 01332 | Primary (parent) Container Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | O | 01333 | Equipment Container Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | SPS | C | 00249 | Specimen Source | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01334 | Registration Date/Time | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0370 | 01335 | Container Status | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0378 | 01336 | Carrier Type | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | O | 01337 | Carrier Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | NA | O | 01338 | Position in Carrier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0379 | 01339 | Tray Type - SAC | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | EI | O | 01340 | Tray Identifier | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | NA | O | 01341 | Position in Tray | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 01342 | Location | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-16 | 20 | NM | O | 01343 | Container Height | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-17 | 20 | NM | O | 01344 | Container Diameter | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-18 | 20 | NM | O | 01345 | Barrier Delta | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-19 | 20 | NM | O | 01346 | Bottom Delta | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01347 | Container Height/Diameter/Delta Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-21 | 20 | NM | O | 00644 | Container Volume | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-22 | 20 | NM | O | 01349 | Available Specimen Volume | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-23 | 20 | NM | O | 01350 | Initial Specimen Volume | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01351 | Volume Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0380 | 01352 | Separator Type | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0381 | 01353 | Cap Type | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | Y | 0371 | 00647 | Additive | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01355 | Specimen Component | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SN | O | 01356 | Dilution Factor | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0373 | 01357 | Treatment | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SN | O | 01358 | Temperature | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-32 | 20 | NM | O | 01359 | Hemolysis Index | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01360 | Hemolysis Index Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-34 | 20 | NM | O | 01361 | Lipemia Index | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01362 | Lipemia Index Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-36 | 20 | NM | O | 01363 | Icterus Index | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01364 | Icterus Index Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC-38 | 20 | NM | O | 01365 | Fibrin Index | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 01366 | Fibrin Index Units | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 0374 | 01367 | System Induced Contaminants | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 0382 | 01368 | Drug Interference | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | 0375 | 01369 | Artificial Blood | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | Y | 0376 | 01370 | Special Handling Code | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CE | O | Y | 0377 | 01371 | Other Environmental Factors | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying SAC
SAC appears in 16 message structures, belonging to 9 message types.