UB2 segment
The UB2 segment contains data necessary to complete UB92 bills specific to the United States; other realms may choose to implement using regional code sets. Only UB82 and UB92 fields that do not exist in other HL7 defined segments appear in this segment. Just as with the UB82 billing, Patient Name and Date of Birth are required; they are included in the PID segment and therefore do not appear here. When the field locators are different on the UB92, as compared to the UB82, the element is listed with its new location in parentheses ( ). The UB codes listed as examples are not an exhaustive or current list; refer to a
The shape of one line
optional
UB2-3 and its value arrives as UB2-2, so the receiver stores Condition Code as Co-Insurance Days.This page carries the UB2 field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for UB2.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality |
|---|---|---|---|---|---|---|---|---|
| UB2-1 | 4 | SI | O | 00553 | Set ID - UB2 | 0..1 | ||
| UB2-2 | 3 | ST | O | 00554 | Co-Insurance Days (9) | 0..1 | ||
| UB2-3 | 2 | IS | O | Y/7 | 0043 | 00555 | Condition Code (24-30) | 0..7 |
| UB2-4 | 3 | ST | O | 00556 | Covered Days (7) | 0..1 | ||
| UB2-5 | 4 | ST | O | 00557 | Non-Covered Days (8) | 0..1 | ||
| 41 | UVC | O | Y/12 | 00558 | Value Amount & Code | 0..12 | ||
| ||||||||
| 259 | OCD | O | Y/8 | 00559 | Occurrence Code & Date (32-35) | 0..8 | ||
| ||||||||
| 268 | OSP | O | Y/2 | 00560 | Occurrence Span Code/Dates (36) | 0..2 | ||
| ||||||||
| UB2-9 | 29 | ST | O | Y/2 | 00561 | UB92 Locator 2 (State) | 0..2 | |
| UB2-10 | 12 | ST | O | Y/2 | 00562 | UB92 Locator 11 (State) | 0..2 | |
| UB2-11 | 5 | ST | O | 00563 | UB92 Locator 31 (National) | 0..1 | ||
| UB2-12 | 23 | ST | O | Y/3 | 00564 | Document Control Number | 0..3 | |
| UB2-13 | 4 | ST | O | Y/23 | 00565 | UB92 Locator 49 (National) | 0..23 | |
| UB2-14 | 14 | ST | O | Y/5 | 00566 | UB92 Locator 56 (State) | 0..5 | |
| UB2-15 | 27 | ST | O | 00567 | UB92 Locator 57 (National) | 0..1 | ||
| UB2-16 | 2 | ST | O | Y/2 | 00568 | UB92 Locator 78 (State) | 0..2 | |
| UB2-17 | 3 | NM | O | 00815 | Special Visit Count | 0..1 | ||
Related
Message types carrying UB2
UB2 appears in 6 message structures, belonging to 3 message types.