Filter by chapter
HL7 v2 tables
A table is the list of values a coded field may carry. The standard references 474 of them and prints values for 341. The rest are named without a value list, which means the standard is deferring to somewhere else and a receiver has nothing to validate against.
HL7 tables and user-defined tables
An HL7 table has values fixed by the standard. A code outside the list is an error, and a validator should say so. There are 166 of these.
A user-defined table has values the standard suggests. A site is free to extend or replace them, so a code outside the list is not an error and rejecting it will break real interfaces. There are 307. Table 0001, administrative sex, is user-defined, which surprises people who have written a validator that rejects anything unrecognised.
HL7 tables list
All 474 of them, 341 with values printed. This is a reference list, not something to read end to end; the table behind a field is linked from that field's own row.
0001Administrative Sex
| Value | Description |
|---|---|
| A | Ambiguous |
| F | Female |
| M | Male |
| N | Not applicable |
| O | Other |
| U | Unknown |
0002Marital Status
| Value | Description |
|---|---|
| A | Separated |
| B | Unmarried |
| C | Common law |
| D | Divorced |
| E | Legally Separated |
| G | Living together |
| I | Interlocutory |
| M | Married |
| N | Annulled |
| O | Other |
| P | Domestic partner |
| R | Registered domestic partner |
| S | Single |
| T | Unreported |
| U | Unknown |
| W | Widowed |
Bound to a field by PID.
0003Event type
| Value | Description |
|---|---|
| A01 | ADT/ACK - Admit/visit notification |
| A02 | ADT/ACK - Transfer a patient |
| A03 | ADT/ACK - Discharge/end visit |
| A04 | ADT/ACK - Register a patient |
| A05 | ADT/ACK - Pre-admit a patient |
| A06 | ADT/ACK - Change an outpatient to an inpatient |
| A07 | ADT/ACK - Change an inpatient to an outpatient |
| A08 | ADT/ACK - Update patient information |
| A09 | ADT/ACK - Patient departing - tracking |
| A10 | ADT/ACK - Patient arriving - tracking |
| A11 | ADT/ACK - Cancel admit/visit notification |
| A12 | ADT/ACK - Cancel transfer |
| A13 | ADT/ACK - Cancel discharge/end visit |
| A14 | ADT/ACK - Pending admit |
| A15 | ADT/ACK - Pending transfer |
| A16 | ADT/ACK - Pending discharge |
| A17 | ADT/ACK - Swap patients |
| A18 | ADT/ACK - Merge patient information (for backward compatibility only) |
| A19 | QRY/ADR - Patient query |
| A20 | ADT/ACK - Bed status update |
| A21 | ADT/ACK - Patient goes on a âœleave of absenceâ |
| A22 | ADT/ACK - Patient returns from a âœleave of absenceâ |
| A23 | ADT/ACK - Delete a patient record |
| A24 | ADT/ACK - Link patient information |
| A25 | ADT/ACK - Cancel pending discharge |
| A26 | ADT/ACK - Cancel pending transfer |
| A27 | ADT/ACK - Cancel pending admit |
| A28 | ADT/ACK - Add person information |
| A29 | ADT/ACK - Delete person information |
| A30 | ADT/ACK - Merge person information (for backward compatibility only) |
| A31 | ADT/ACK - Update person information |
| A32 | ADT/ACK - Cancel patient arriving - tracking |
| A33 | ADT/ACK - Cancel patient departing - tracking |
| A34 | ADT/ACK - Merge patient information - patient ID only (for backward compatibility only) |
| A35 | ADT/ACK - Merge patient information - account number only (for backward compatibility only) |
| A36 | ADT/ACK - Merge patient information - patient ID and account number (for backward compatibility only) |
| A37 | ADT/ACK - Unlink patient information |
| A38 | ADT/ACK - Cancel pre-admit |
| A39 | ADT/ACK - Merge person - patient ID (for backward compatibility only) |
| A40 | ADT/ACK - Merge patient - patient identifier list |
| A41 | ADT/ACK - Merge account - patient account number |
| A42 | ADT/ACK - Merge visit - visit number |
| A43 | ADT/ACK - Move patient information - patient identifier list |
| A44 | ADT/ACK - Move account information - patient account number |
| A45 | ADT/ACK - Move visit information - visit number |
| A46 | ADT/ACK - Change patient ID (for backward compatibility only) |
| A47 | ADT/ACK - Change patient identifier list |
| A48 | ADT/ACK - Change alternate patient ID (for backward compatibility only) |
| A49 | ADT/ACK - Change patient account number |
| A50 | ADT/ACK - Change visit number |
| A51 | ADT/ACK - Change alternate visit ID |
| A52 | ADT/ACK - Cancel leave of absence for a patient |
| A53 | ADT/ACK - Cancel patient returns from a leave of absence |
| A54 | ADT/ACK - Change attending doctor |
| A55 | ADT/ACK - Cancel change attending doctor |
| A60 | ADT/ACK - Update allergy information |
| A61 | ADT/ACK - Change consulting doctor |
| A62 | ADT/ACK - Cancel change consulting doctor |
| B01 | PMU/ACK - Add personnel record |
| B02 | PMU/ACK - Update personnel record |
| B03 | PMU/ACK - Delete personnel re cord |
| B04 | PMU/ACK - Active practicing person |
| B05 | PMU/ACK - Deactivate practicing person |
| B06 | PMU/ACK - Terminate practicing person |
| B07 | PMU/ACK - Grant Certificate/Permission |
| B08 | PMU/ACK - Revoke Certificate/Permission |
| C01 | CRM - Register a patient on a clinical trial |
| C02 | CRM - Cancel a patient registration on clinical trial (for clerical mistakes only) |
| C03 | CRM - Correct/update registration information |
| C04 | CRM - Patient has gone off a clinical trial |
| C05 | CRM - Patient enters phase of clinical trial |
| C06 | CRM - Cancel patient entering a phase (clerical mistake) |
| C07 | CRM - Correct/update phase information |
| C08 | CRM - Patient has gone off phase of clinical trial |
| C09 | CSU - Automated time intervals for reporting, like monthly |
| C10 | CSU - Patient completes the clinical trial |
| C11 | CSU - Patient completes a phase of the clinical trial |
| C12 | CSU - Update/correction of patient order/result information |
| CNQ | Cancel Query |
| I01 | RQI/RPI - Request for insurance information |
| I02 | RQI/RPL - Request/receipt of patient selection display list |
| I03 | RQI/RPR - Request/receipt of patient selection list |
| I04 | RQD/RPI - Request for patient demographic data |
| I05 | RQC/RCI - Request for patient clinical information |
| I06 | RQC/RCL - Request/receipt of clinical data listing |
| I07 | PIN/ACK - Unsolicited insurance information |
| I08 | RQA/RPA - Request for treatment authorization information |
| I09 | RQA/RPA - Request for modification to an authorization |
| I10 | RQA/RPA - Request for resubmission of an authorization |
| I11 | RQA/RPA - Request for cancellation of an authorization |
| I12 | REF/RRI - Patient referral |
| I13 | REF/RRI - Modify patient referral |
| I14 | REF/RRI - Cancel patient referral |
| I15 | REF/RRI - Request patient referral status |
| J01 | QCN/ACK - Cancel query/acknowledge message |
| J02 | QSX/ACK - Cancel subscription/acknowledge message |
| K11 | RSP - Segment pattern response in response to QBP^Q11 |
| K13 | RTB - Tabular response in response to QBP^Q13 |
| K15 | RDY - Display response in response to QBP^Q15 |
| K21 | RSP - Get person demographics response |
| K22 | RSP - Find candidates response |
| K23 | RSP - Get corresponding identifiers response |
| K24 | RSP - Allocate identifiers response |
| K25 | RSP - Personnel Information by Segment Response |
| M01 | MFN/MFK - Master file not otherwise specified (for backward compatibility only) |
| M02 | MFN/MFK - Master file - staff practitioner |
| M03 | MFN/MFK - Master file - test/observation (for backward compatibility only) |
| M04 | MFN/MFK - Master files charge description |
| M05 | MFN/MFK - Patient location master file |
| M06 | MFN/MFK - Clinical study with phases and schedules master file |
| M07 | MFN/MFK - Clinical study without phases but with schedules master file |
| M08 | MFN/MFK - Test/observation (numeric) master file |
| M09 | MFN/MFK - Test/observation (categorical) master file |
| M10 | MFN/MFK - Test /observation batteries master file |
| M11 | MFN/MFK - Test/calculated observations master file |
| M12 | MFN/MFK - Master file notification message |
| M13 | MFN/MFK - Master file notification - general |
| M14 | MFN/MFK - Master file notification - site defined |
| M15 | MFN/MFK - Inventory item master file notification |
| N01 | NMQ/NMR - Application management query message |
| N02 | NMD/ACK - Application management data message (unsolicited) |
| O01 | ORM - Order message (also RDE, RDS, RGV, RAS) |
| O02 | ORR - Order response (also RRE, RRD, RRG, RRA) |
| O03 | OMD - Diet order |
| O04 | ORD - Diet order acknowledgment |
| O05 | OMS - Stock requisition order |
| O06 | ORS - Stock requisition acknowledgment |
| O07 | OMN - Non-stock requisition order |
| O08 | ORN - Non-stock requisition acknowledgment |
| O09 | OMP - Pharmacy/treatment order |
| O10 | ORP - Pharmacy/treatment order acknowledgment |
| O11 | RDE - Pharmacy/treatment encoded order |
| O12 | RRE - Pharmacy/treatment encoded order acknowledgment |
| O13 | RDS - Pharmacy/treatment dispense |
| O14 | RRD - Pharmacy/treatment dispense acknowledgment |
| O15 | RGV - Pharmacy/treatment give |
| O16 | RRG - Pharmacy/treatment give acknowledgment |
| O17 | RAS - Pharmacy/treatment administration |
| O18 | RRA - Pharmacy/treatment administration acknowledgment |
| O19 | OMG - General clinical order |
| O20 | ORG/ORL - General clinical order response |
| O21 | OML - Laboratory order |
| O22 | ORL - General laboratory order response message to any OML |
| O23 | OMI - Imaging order |
| O24 | ORI - Imaging order response message to any OMI |
| O25 | RDE - Pharmacy/treatment refill authorization request |
| O26 | RRE - Pharmacy/Treatment Refill Authorization Acknowledgement |
| O27 | OMB - Blood product order |
| O28 | ORB - Blood product order acknowledgment |
| O29 | BPS - Blood product dispense status |
| O30 | BRP - Blood product dispense status acknowledgment |
| O31 | BTS - Blood product transfusion/disposition |
| O32 | BRT - Blood product transfusion/disposition acknowledgment |
| O33 | OML - Laboratory order for multiple orders related to a single specimen |
| O34 | ORL - Laboratory order response message to a multiple order related to single specimen OML |
| O35 | OML - Laboratory order for multiple orders related to a single container of a specimen |
| O36 | ORL - Laboratory order response message to a single container of a specimen OML |
| P01 | BAR/ACK - Add patient accounts |
| P02 | BAR/ACK - Purge patient accounts |
| P03 | DFT/ACK - Post detail financial transaction |
| P04 | QRY/DSP - Generate bill and A/R statements |
| P05 | BAR/ACK - Update account |
| P06 | BAR/ACK - End account |
| P07 | PEX - Unsolicited initial individual product experience report |
| P08 | PEX - Unsolicited update individual product experience report |
| P09 | SUR - Summary product experience report |
| P10 | BAR/ACK -Transmit Ambulatory Payment Classification(APC) |
| P11 | DFT/ACK - Post Detail Financial Transactions - New |
| P12 | BAR/ACK - Update Diagnosis/Procedure |
| PC1 | PPR - PC/ problem add |
| PC2 | PPR - PC/ problem update |
| PC3 | PPR - PC/ problem delete |
| PC4 | QRY - PC/ problem query |
| PC5 | PRR - PC/ problem response |
| PC6 | PGL - PC/ goal add |
| PC7 | PGL - PC/ goal update |
| PC8 | PGL - PC/ goal delete |
| PC9 | QRY - PC/ goal query |
| PCA | PPV - PC/ goal response |
| PCB | PPP - PC/ pathway (problem-oriented) add |
| PCC | PPP - PC/ pathway (problem-oriented) update |
| PCD | PPP - PC/ pathway (problem-oriented) delete |
| PCE | QRY - PC/ pathway (problem-oriented) query |
| PCF | PTR - PC/ pathway (problem-oriented) query response |
| PCG | PPG - PC/ pathway (goal-oriented) add |
| PCH | PPG - PC/ pathway (goal-oriented) update |
| PCJ | PPG - PC/ pathway (goal-oriented) delete |
| PCK | QRY - PC/ pathway (goal-oriented) query |
| PCL | PPT - PC/ pathway (goal-oriented) query response |
| Q01 | QRY/DSR - Query sent for immediate response |
| Q02 | QRY/QCK - Query sent for deferred response |
| Q03 | DSR/ACK - Deferred response to a query |
| Q04 | EQQ - Embedded query language query |
| Q05 | UDM/ACK - Unsolicited display update message |
| Q06 | OSQ/OSR - Query for order status |
| Q07 | VQQ - Virtual table query |
| Q08 | SPQ - Stored procedure request |
| Q09 | RQQ - event replay query |
| Q11 | QBP - Query by parameter requesting an RSP segment pattern response |
| Q13 | QBP - Query by parameter requesting an RTB - tabular response |
| Q15 | QBP - Query by parameter requesting an RDY display response |
| Q16 | QSB - Create subscription |
| Q17 | QVR - Query for previous events |
| Q21 | QBP - Get person demographics |
| Q22 | QBP - Find candidates |
| Q23 | QBP - Get corresponding identifiers |
| Q24 | QBP - Allocate identifiers |
| Q25 | QBP - Personnel Information by Segment Query |
| Q26 | ROR - Pharmacy/treatment order response |
| Q27 | RAR - Pharmacy/treatment administration information |
| Q28 | RDR - Pharmacy/treatment dispense information |
| Q29 | RER - Pharmacy/treatment encoded order information |
| Q30 | RGR - Pharmacy/treatment dose information |
| R01 | ORU/ACK - Unsolicited transmission of an observation message |
| R02 | QRY - Query for results of observation |
| R03 | QRY/DSR Display-oriented results, query/unsol. update (for backward compatibility only) (Replaced by Q05) |
| R04 | ORF - Response to query; transmission of requested observation |
| R07 | EDR - Enhanced Display Response |
| R08 | TBR - Tabular Data Response |
| R09 | ERP - Event Replay Response |
| R21 | OUL - Unsolicited laboratory observation |
| R22 | OUL - Unsolicited Specimen Oriented Observation Message |
| R23 | OUL - Unsolicited Specimen Container Oriented Observation Message |
| R24 | OUL - Unsolicited Order Oriented Observation Message |
| R30 | ORU - Unsolicited Point-Of-Care Observation Message Without Existing Order - Place An Order |
| R31 | ORU - Unsolicited New Point-Of-Care Observation Message - Search For An Order |
| R32 | ORU - Unsolicited Pre-Ordered Point-Of-Care Observation |
| ROR | ROR - Pharmacy prescription order query response |
| S01 | SRM/SRR - Request new appointment booking |
| S02 | SRM/SRR - Request appointment rescheduling |
| S03 | SRM/SRR - Request appointment modification |
| S04 | SRM/SRR - Request appointment cancellation |
| S05 | SRM/SRR - Request appointment discontinuation |
| S06 | SRM/SRR - Request appointment deletion |
| S07 | SRM/SRR - Request addition of service/resource on appointment |
| S08 | SRM/SRR - Request modification of service/resource on appointment |
| S09 | SRM/SRR - Request cancellation of service/resource on appointment |
| S10 | SRM/SRR - Request discontinuation of service/resource on appointment |
| S11 | SRM/SRR - Request deletion of service/resource on appointment |
| S12 | SIU/ACK - Notification of new appointment booking |
| S13 | SIU/ACK - Notification of appointment rescheduling |
| S14 | SIU/ACK - Notification of appointment modification |
| S15 | SIU/ACK - Notification of appointment cancellation |
| S16 | SIU/ACK - Notification of appointment discontinuation |
| S17 | SIU/ACK - Notification of appointment deletion |
| S18 | SIU/ACK - Notification of addition of service/resource on appointment |
| S19 | SIU/ACK - Notification of modification of service/resource on appointment |
| S20 | SIU/ACK - Notification of cancellation of service/resource on appointment |
| S21 | SIU/ACK - Notification of discontinuation of service/resource on appointment |
| S22 | SIU/ACK - Notification of deletion of service/resource on appointment |
| S23 | SIU/ACK - Notification of blocked schedule time slot(s) |
| S24 | SIU/ACK - Notification of opened (âœunblockedâ) schedule time slot(s) |
| S25 | SQM/SQR - Schedule query message and response |
| S26 | SIU/ACK Notification that patient did not show up for schedule appointment |
| T01 | MDM/ACK - Original document notification |
| T02 | MDM/ACK - Original document notification and content |
| T03 | MDM/ACK - Document status change notification |
| T04 | MDM/ACK - Document status change notification and content |
| T05 | MDM/ACK - Document addendum notification |
| T06 | MDM/ACK - Document addendum notification and content |
| T07 | MDM/ACK - Document edit notification |
| T08 | MDM/ACK - Document edit notification and content |
| T09 | MDM/ACK - Document replacement notification |
| T10 | MDM/ACK - Document replacement notification and content |
| T11 | MDM/ACK - Document cancel notification |
| T12 | QRY/DOC - Document query |
| U01 | ESU/ACK - Automated equipment status update |
| U02 | ESR/ACK - Automated equipment status request |
| U03 | SSU/ACK - Specimen status update |
| U04 | SSR/ACK - specimen status request |
| U05 | INU/ACK - Automated equipment inventory update |
| U06 | INR/ACK - Automated equipment inventory request |
| U07 | EAC/ACK - Automated equipment command |
| U08 | EAR/ACK - Automated equipment response |
| U09 | EAN/ACK - Automated equipment notification |
| U10 | TCU/ACK - Automated equipment test code settings update |
| U11 | TCR/ACK - Automated equipment test code settings request |
| U12 | LSU/ACK - Automated equipment log/service update |
| U13 | LSR/ACK - Automated equipment log/service request |
| V01 | VXQ - Query for vaccination record |
| V02 | VXX - Response to vaccination query returning multiple PID matches |
| V03 | VXR - Vaccination record response |
| V04 | VXU - Unsolicited vaccination record update |
| Varies | MFQ/MFR - Master files query (use event same as asking for e.g., M05 - location) |
| W01 | ORU - Waveform result, unsolicited transmission of requested information |
| W02 | QRF - Waveform result, response to query |
| K31 | RSP – Dispense History |
| Q31 | QBP – Dispense History |
0004Patient Class
| Value | Description |
|---|---|
| B | Obstetrics |
| C | Commercial Account |
| E | Emergency |
| I | Inpatient |
| N | Not Applicable |
| O | Outpatient |
| P | Preadmit |
| R | Recurring patient |
| U | Unknown |
Bound to a field by PV1.
0005Race
| Value | Description |
|---|---|
| 1002-5 | American Indian or Alaska Native |
| 2028-9 | Asian |
| 2054-5 | Black or African American |
| 2076-8 | Native Hawaiian or Other Pacific Islander |
| 2106-3 | White |
| 2131-1 | Other Race |
Bound to a field by PID.
0006Religion
| Value | Description |
|---|---|
| ABC | Christian: American Baptist Church |
| AGN | Agnostic |
| AME | Christian: African Methodist Episcopal Zion |
| AMT | Christian: African Methodist Episcopal |
| ANG | Christian: Anglican |
| AOG | Christian: Assembly of God |
| ATH | Atheist |
| BAH | Baha'i |
| BAP | Christian: Baptist |
| BMA | Buddhist: Mahayana |
| BOT | Buddhist: Other |
| BTA | Buddhist: Tantrayana |
| BTH | Buddhist: Theravada |
| BUD | Buddhist |
| CAT | Christian: Roman Catholic |
| CFR | Chinese Folk Religionist |
| CHR | Christian |
| CHS | Christian: Christian Science |
| CMA | Christian: Christian Missionary Alliance |
| CNF | Confucian |
| COC | Christian: Church of Christ |
| COG | Christian: Church of God |
| COI | Christian: Church of God in Christ |
| COL | Christian: Congregational |
| COM | Christian: Community |
| COP | Christian: Other Pentecostal |
| COT | Christian: Other |
| CRR | Christian: Christian Reformed |
| EOT | Christian: Eastern Orthodox |
| EPI | Christian: Episcopalian |
| ERL | Ethnic Religionist |
| EVC | Christian: Evangelical Church |
| FRQ | Christian: Friends |
| FWB | Christian: Free Will Baptist |
| GRE | Christian: Greek Orthodox |
| HIN | Hindu |
| HOT | Hindu: Other |
| HSH | Hindu: Shaivites |
| HVA | Hindu: Vaishnavites |
| JAI | Jain |
| JCO | Jewish: Conservative |
| JEW | Jewish |
| JOR | Jewish: Orthodox |
| JOT | Jewish: Other |
| JRC | Jewish: Reconstructionist |
| JRF | Jewish: Reform |
| JRN | Jewish: Renewal |
| JWN | Christian: Jehovah's Witness |
| LMS | Christian: Lutheran Missouri Synod |
| LUT | Christian: Lutheran |
| MEN | Christian: Mennonite |
| MET | Christian: Methodist |
| MOM | Christian: Latter-day Saints |
| MOS | Muslim |
| MOT | Muslim: Other |
| MSH | Muslim: Shiite |
| MSU | Muslim: Sunni |
| NAM | Native American |
| NAZ | Christian: Church of the Nazarene |
| NOE | Nonreligious |
| NRL | New Religionist |
| ORT | Christian: Orthodox |
| OTH | Other |
| PEN | Christian: Pentecostal |
| PRC | Christian: Other Protestant |
| PRE | Christian: Presbyterian |
| PRO | Christian: Protestant |
| QUA | Christian: Friends |
| REC | Christian: Reformed Church |
| REO | Christian: Reorganized Church of Jesus Christ- LDS |
| SAA | Christian: Salvation Army |
| SEV | Christian: Seventh Day Adventist |
| SHN | Shintoist |
| SIK | Sikh |
| SOU | Christian: Southern Baptist |
| SPI | Spiritist |
| UCC | Christian: United Church of Christ |
| UMD | Christian: United Methodist |
| UNI | Christian: Unitarian |
| UNU | Christian: Unitarian Universalist |
| VAR | Unknown |
| WES | Christian: Wesleyan |
| WMC | Christian: Wesleyan Methodist |
Bound to a field by PID.
0007Admission Type
| Value | Description |
|---|---|
| A | Accident |
| C | Elective |
| E | Emergency |
| L | Labor and Delivery |
| N | Newborn (Birth in healthcare facility) |
| R | Routine |
| U | Urgent |
Bound to a field by PV1.
0008Acknowledgment code
| Value | Description |
|---|---|
| AA | Original mode: Application Accept - Enhanced mode: Application acknowledgment: Accept |
| AE | Original mode: Application Error - Enhanced mode: Application acknowledgment: Error |
| AR | Original mode: Application Reject - Enhanced mode: Application acknowledgment: Reject |
| CA | Enhanced mode: Accept acknowledgment: Commit Accept |
| CE | Enhanced mode: Accept acknowledgment: Commit Error |
| CR | Enhanced mode: Accept acknowledgment: Commit Reject |
0009Ambulatory Status
| Value | Description |
|---|---|
| A0 | No functional limitations |
| A1 | Ambulates with assistive device |
| A2 | Wheelchair/stretcher bound |
| A3 | Comatose; non-responsive |
| A4 | Disoriented |
| A5 | Vision impaired |
| A6 | Hearing impaired |
| A7 | Speech impaired |
| A8 | Non-English speaking |
| A9 | Functional level unknown |
| B1 | Oxygen therapy |
| B2 | Special equipment (tubes, IVs, catheters) |
| B3 | Amputee |
| B4 | Mastectomy |
| B5 | Paraplegic |
| B6 | Pregnant |
Bound to a field by PV1.
0010Physician ID
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0017Transaction Type
| Value | Description |
|---|---|
| AJ | Adjustment |
| CD | Credit |
| CG | Charge |
| CO | Co-payment |
| PY | Payment |
0018Patient Type
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0019Anesthesia Code
The standard names this table without printing its values, so there is nothing to validate a code against.
0021Bad Debt Agency Code
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0022Billing Status
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by IN1.
0023Admit Source
| Value | Description |
|---|---|
| 1 | Physician referral |
| 2 | Clinic referral |
| 3 | HMO referral |
| 4 | Transfer from a hospital |
| 5 | Transfer from a skilled nursing facility |
| 6 | Transfer from another health care facility |
| 7 | Emergency room |
| 8 | Court/law enforcement |
| 9 | Information not available |
Bound to a field by PV1.
0024Fee Schedule
The standard names this table without printing its values, so there is nothing to validate a code against.
0027Priority
| Value | Description |
|---|---|
| A | As soon as possible (a priority lower than stat) |
| P | Preoperative (to be done prior to surgery) |
| R | Routine |
| S | Stat (do immediately) |
| T | Timing critical (do as near as possible to requested time) |
0032Charge/Price Indicator
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0038Order status
0042Company Plan Code
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by IN1.
0043Condition Code
The standard names this table without printing its values, so there is nothing to validate a code against.
0044Contract Code
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0045Courtesy Code
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0046Credit Rating
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0048What subject filter
| Value | Description |
|---|---|
| ADV | Advice/diagnosis |
| ANU | Nursing unit lookup (returns patients in beds, excluding empty beds) |
| APA | Account number query, return matching visit |
| APM | Medical record number query, returns visits for a medical record number |
| APN | Patient name lookup |
| APP | Physician lookup |
| ARN | Nursing unit lookup (returns patients in beds, including empty beds) |
| CAN | Cancel. Used to cancel a query |
| DEM | Demographics |
| FIN | Financial |
| GID | Generate new identifier |
| GOL | Goals |
| MRI | Most recent inpatient |
| MRO | Most recent outpatient |
| NCK | Network clock |
| NSC | Network status change |
| NST | Network statistic |
| ORD | Order |
| OTH | Other |
| PRB | Problems |
| PRO | Procedure |
| RAR | Pharmacy administration information |
| RDR | Pharmacy dispense information |
| RER | Pharmacy encoded order information |
| RES | Result |
| RGR | Pharmacy give information |
| ROR | Pharmacy prescription information |
| SAL | All schedule related information, including open slots, booked slots, blocked slots |
| SBK | Booked slots on the identified schedule |
| SBL | Blocked slots on the identified schedule |
| SOF | First open slot on the identified schedule after the start date/tiem |
| SOP | Open slots on the identified schedule between the begin and end of the start date/time range |
| SSA | Time slots available for a single appointment |
| SSR | Time slots available for a recurring appointment |
| STA | Status |
| VXI | Vaccine Information |
| XID | Get cross-referenced identifiers |
0049Department Code
The standard names this table without printing its values, so there is nothing to validate a code against.
0050Accident Code
The standard names this table without printing its values, so there is nothing to validate a code against.
0051Diagnosis Code
The standard names this table without printing its values, so there is nothing to validate a code against.
0052Diagnosis type
| Value | Description |
|---|---|
| A | Admitting |
| F | Final |
| W | Working |
0053Diagnosis coding method
The standard names this table without printing its values, so there is nothing to validate a code against.
0055Diagnosis related group
The standard names this table without printing its values, so there is nothing to validate a code against.
0056DRG grouper review
The standard names this table without printing its values, so there is nothing to validate a code against.
0059Consent Code
The standard names this table without printing its values, so there is nothing to validate a code against.
0061Check digit scheme
| Value | Description |
|---|---|
| ISO | ISO 7064: 1983 |
| M10 | Mod 10 algorithm |
| M11 | Mod 11 algorithm |
| NPI | Check digit algorithm in the US National Provider Identifier |
0062Event reason
| Value | Description |
|---|---|
| 01 | Patient request |
| 02 | Physician/health practitioner order |
| 03 | Census management |
| O | Other |
| U | Unknown |
0063Relationship
| Value | Description |
|---|---|
| ASC | Associate |
| BRO | Brother |
| CGV | Care giver |
| CHD | Child |
| DEP | Handicapped dependent |
| DOM | Life partner |
| EMC | Emergency contact |
| EME | Employee |
| EMR | Employer |
| EXF | Extended family |
| FCH | Foster child |
| FND | Friend |
| FTH | Father |
| GCH | Grandchild |
| GRD | Guardian |
| GRP | Grandparent |
| MGR | Manager |
| MTH | Mother |
| NCH | Natural child |
| NON | None |
| OAD | Other adult |
| OTH | Other |
| OWN | Owner |
| PAR | Parent |
| SCH | Stepchild |
| SEL | Self |
| SIB | Sibling |
| SIS | Sister |
| SPO | Spouse |
| TRA | Trainer |
| UNK | Unknown |
| WRD | Ward of court |
Bound to a field by IN1.
0064Financial Class
The standard names this table without printing its values, so there is nothing to validate a code against.
Bound to a field by PV1.
0065Specimen Action Code
0066Employment Status
| Value | Description |
|---|---|
| 1 | Full time employed |
| 2 | Part time employed |
| 3 | Unemployed |
| 4 | Self-employed, |
| 5 | Retired |
| 6 | On active military duty |
| 9 | Unknown |
| C | Contract, per diem |
| L | Leave of absence (e.g. Family leave, sabbatical, etc.) |
| O | Other |
| T | Temporarily unemployed |
Bound to a field by IN1.
0068Guarantor Type
The standard names this table without printing its values, so there is nothing to validate a code against.
0069Hospital Service
| Value | Description |
|---|---|
| CAR | Cardiac Service |
| MED | Medical Service |
| PUL | Pulmonary Service |
| SUR | Surgical Service |
| URO | Urology Service |
Bound to a field by PV1.
0070Specimen Source Codes
| Value | Description |
|---|---|
| ABS | Abscess |
| ACNE | Tissue, Acne |
| ACNFLD | Fluid, Acne |
| AIRS | Air Sample |
| ALL | Allograft |
| AMN | Amniotic fluid |
| AMP | Amputation |
| ANGI | Catheter Tip, Angio |
| ARTC | Catheter Tip, Arterial |
| ASERU | Serum, Acute |
| ASP | Aspirate |
| ATTE | Environmental, Autoclave Ampule |
| AUTOC | Environment, Attest |
| AUTP | Autopsy |
| BBL | Blood bag |
| BCYST | Cyst, Baker's |
| BDY | Whole body |
| BIFL | Bile fluid |
| BITE | Bite |
| BLD | Whole blood |
| BLDA | Blood arterial |
| BLDC | Blood capillary |
| BLDCO | Cord blood |
| BLDV | Blood venous |
| BLEB | Bleb |
| BLIST | Blister |
| BOIL | Boil |
| BON | Bone |
| BOWL | Bowel contents |
| BPH | Basophils |
| BPU | Blood product unit |
| BRN | Burn |
| BRO | Bronchial |
| BRSH | Brush |
| BRTH | Breath (use EXHLD) |
| BRUS | Brushing |
| BUB | Bubo |
| BULLA | Bulla/Bullae |
| BX | Biopsy |
| CALC | Calculus (=Stone) |
| CARBU | Carbuncle |
| CAT | Catheter |
| CBITE | Bite, Cat |
| CDM | Cardiac muscle |
| CLIPP | Clippings |
| CNJT | Conjunctiva |
| CNL | Cannula |
| COL | Colostrum |
| CONE | Biospy, Cone |
| CSCR | Scratch, Cat |
| CSERU | Serum, Convalescent |
| CSF | Cerebral spinal fluid |
| CSITE | Catheter Insertion Site |
| CSMY | Fluid, Cystostomy Tube |
| CST | Fluid, Cyst |
| CSVR | Blood, Cell Saver |
| CTP | Catheter tip |
| CUR | Curettage |
| CVM | Cervical mucus |
| CVPS | Site, CVP |
| CVPT | Catheter Tip, CVP |
| CVX | Cervix |
| CYN | Nodule, Cystic |
| CYST | Cyst |
| DBITE | Bite, Dog |
| DCS | Sputum, Deep Cough |
| DEC | Ulcer, Decubitus |
| DEION | Environmental, Water (Deionized) |
| DIA | Dialysate |
| DIAF | Dialysis fluid |
| DISCHG | Discharge |
| DIV | Diverticulum |
| DOSE | Dose med or substance |
| DRN | Drain |
| DRNG | Drainage, Tube |
| DRNGP | Drainage, Penrose |
| DUFL | Duodenal fluid |
| EAR | Ear |
| EARW | Ear wax (cerumen) |
