SFT segment
Definition: This segment provides additional information about the software product(s) used as a Sending Application. The primary purpose of this segment isfor diagnostic use. There may be additional uses per site-specific agreements. Implementers are encouraged to use message profile identifiers (as found in 2.15.9.21, "MSH-21 Message Profile Identifier (EI) 01598") to control the behavior of the receiving application rather than relying on application or version information in the SFT segment.
The shape of one line
required optional
SFT-2 and its value arrives as SFT-1, so the receiver stores Software Certified Version or Release Number as Software Vendor Organization.This page carries the SFT field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for SFT.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 567 | XON | R | 01834 | Software Vendor Organization | 1..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFT-2 | 15 | ST | R | 01835 | Software Certified Version or Release Number | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFT-3 | 20 | ST | R | 01836 | Software Product Name | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFT-4 | 20 | ST | R | 01837 | Software Binary ID | 1..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFT-5 | 1024 | TX | O | 01838 | Software Product Information | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01839 | Software Install Date | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying SFT
SFT appears in 178 message structures, belonging to 97 message types.
- ADR
- ADT25
- BAR6
- BPS
- BRP
- BRT
- BTS
- CRM
- CSU
- DFT2
- EAC
- EAN
- EAR
- ESR
- ESU
- INR
- INU
- LSU
- MDM2
- MFK
- MFN15
- MFQ
- MFR5
- NMD
- NMQ
- NMR
- OMB
- OMD
- OMG
- OMI
- OML3
- OMN
- OMP
- OMS
- ORB
- ORD
- ORF
- ORG
- ORI
- ORL3
- ORN
- ORP
- ORS
- ORU2
- OSQ
- OSR
- OUL4
- PEX
- PGL
- PMU5
- PPG
- PPP
- PPR
- PPT
- PPV
- PRR
- PTR
- QBP6
- QCN
- QRY4
- QSB
- QVR
- RAR
- RAS
- RCI
- RCL
- RDE
- RDR
- RDS
- RDY
- REF
- RER
- RGR
- RGV
- ROR
- RPA
- RPI2
- RPL
- RPR
- RQA
- RQC
- RQI
- RQP
- RRA
- RRD
- RRE
- RRG
- RRI
- RSP10
- RTB3
- SSR
- SSU
- TCU
- VXQ
- VXR
- VXU
- VXX