TQ1 segment
The TQ1 segment is used to specify the complex timing of events and actions such as those that occur in order management and scheduling systems. This segment determines the quantity, frequency, priority, and timing of a service. By allowing the segment to repeat, it is possible to have service requests that vary the quantity, frequency and priority of a service request over time. Use cases showing when TQ1 may need to repeat: d) Cardiac enzymes STAT and then q 4 hours
The shape of one line
optional
TQ1-3 and its value arrives as TQ1-2, so the receiver stores Repeat Pattern as Quantity.This page carries the TQ1 field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for TQ1.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TQ1-1 | 4 | SI | O | 01627 | Set ID - TQ1 | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CQ | O | 01628 | Quantity | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 540 | RPT | O | Y | 0335 | 01629 | Repeat Pattern | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQ1-4 | 20 | TM | O | Y | 01630 | Explicit Time | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CQ | O | Y | 01631 | Relative Time and Units | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CQ | O | 01632 | Service Duration | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01633 | Start date/time | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TS | O | 01634 | End date/time | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | CWE | O | Y | 0485 | 01635 | Priority | 0..* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQ1-10 | 250 | TX | O | 01636 | Condition text | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQ1-11 | 250 | TX | O | 01637 | Text instruction | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQ1-12 | 10 | ID | C | 0427 | 01638 | Conjunction | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CQ | O | 01639 | Occurrence duration | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQ1-14 | 10 | NM | O | 01640 | Total occurrence's | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related
Message types carrying TQ1
TQ1 appears in 57 message structures, belonging to 43 message types.