TQ2 segment
The TQ2 segment is used to form a relationship between the service request the TQ1/TQ2 segments are associated with, and other service requests. The TQ2 segment will link the current service request with one or more other service requests. There are many situations, such as the creation of a service request for a group of intravenous (IV) solutions, where the sequence of the individual intravenous solutions (each a service in itself) needs to be specified, e.g., hyperalimentation with multi-vitamins in every third bottle.
The shape of one line
required in some cases optional
TQ2-3 and its value arrives as TQ2-2, so the receiver stores Related Placer Number as Sequence/Results Flag.This page carries the TQ2 field table as published and nothing beyond it. The field notes, vendor behaviour, FHIR mapping and parsing guidance that thePID page has are still to be written for TQ2.
Every field
| SEQ | LEN | DT | OPT | RP/# | TBL# | ITEM# | Element name | Cardinality |
|---|---|---|---|---|---|---|---|---|
| TQ2-1 | 4 | SI | O | 01648 | Set ID - TQ2 | 0..1 | ||
| TQ2-2 | 1 | ID | O | 0503 | 01649 | Sequence/Results Flag | 0..1 | |
| 22 | EI | C | Y | 01650 | Related Placer Number | 0..* | ||
| ||||||||
| 22 | EI | C | Y | 01651 | Related Filler Number | 0..* | ||
| ||||||||
| 22 | EI | C | Y | 01652 | Related Placer Group Number | 0..* | ||
| ||||||||
| TQ2-6 | 2 | ID | C | 0504 | 01653 | Sequence Condition Code | 0..1 | |
| TQ2-7 | 1 | ID | C | 0505 | 01654 | Cyclic Entry/Exit Indicator | 0..1 | |
| 20 | CQ | O | 01655 | Sequence Condition Time Interval | 0..1 | |||
| ||||||||
| TQ2-9 | 10 | NM | O | 01656 | Cyclic Group Maximum Number of Repeats | 0..1 | ||
| TQ2-10 | 1 | ID | C | 0506 | 01657 | Special Service Request Relationship | 0..1 | |
Related
Message types carrying TQ2
TQ2 appears in 53 message structures, belonging to 39 message types.